The Journal for Information Professionals
Asia Pacific Journal of Information Systems (APJIS), a Scopus and ABDC indexed journal, is a
flagship journal of the information systems (IS) field in the Asia Pacific region.
ISSN 2288-5404 (Print) / ISSN 2288-6818 (Online)
Editor : Seung Hyun Kim
Current Issue
Date | March 2024 |
---|---|
Vol. No. | Vol. 34 No. 1 |
DOI | https://doi.org/10.14329/apjis.2024.34.1.321 |
Page | 321~350 |
Title | An Analysis of the Positive and Negative Factors Affecting Job Satisfaction Using Topic Modeling |
Author | Changjae Lee, Byunghyun Lee, Ilyoung Choi, Jaekyeong Kim |
Keyword | Job Satisfaction, Employee Satisfaction, Human Resource Management, Topic Modeling, Path Analysis, Multigroup Analysis |
Abstract | When a competent employee leaves an organization, the technical skills and know-how possessed by that employee also disappear, which may lead to various problems, such as a decrease in organizational morale and technology leakage. To address such problems, it is important to increase employees¡¯ job satisfaction. Due to the advancement of both information and communication technology and social media, many former and current employees share information regarding companies in which they have worked or for which they currently work via job portal websites. In this study, a web crawl was used to collect reviews and job satisfaction ratings written by all and incumbent employees working in nine industries from Job Planet, a Korean job portal site. According to this analysis, regardless of the industry in question, organizational culture, welfare support, work system, growth capability and relationships had significant positive effects on job satisfaction, while time and attendance management, performance management, and organizational flexibility had significant negative effects on job satisfaction. With respect to the path difference between former and current employees, time and attendance management and organizational flexibility have greater negative effects on job satisfaction for current employees than for former employees. On the other hand, organizational culture, work system, and relationships had greater positive effects for current employees than for former employees. |
Home l Site Map l Abstracting/Indexing l FAQ l Publisher l Contact Us l Admin Login
© 2013 The Korean Society of Management Information Systems. All rights reserved.