The Journal for Information Professionals
Asia Pacific Journal of Information Systems (APJIS), a Scopus and ABDC indexed journal, is a
flagship journal of the information systems (IS) field in the Asia Pacific region.
ISSN 2288-5404 (Print) / ISSN 2288-6818 (Online)
Editor : Seung Hyun Kim
Current Issue
| Date | September 2025 |
|---|---|
| Vol. No. | Vol. 35 No. 3 |
| DOI | https://doi.org/10.14329/apjis.2025.35.3.681 |
| Page | 681~713 |
| Title | The Digital Shift in Finance: Examining FinTech Adoption Through PLS-SEM and fsQCA Analysis |
| Author | Kajal Mittal, Sunil Kumar Gupta, Kamal Gupta, Sachin Kumar, Ashwani Kumar |
| Keyword | FinTech, Personality Traits, Financial Literacy, User Innovativeness, fsQCA, PLS-SEM |
| Abstract | Due to the rapid growth of digital finance, it is important to understand the factors influencing user adoption. The current study examined how personality traits (PT) drive users towards FinTech adoption (FIA). This study employs the Big Five Personality Model to explore the antecedents of FIA. A partial modeling structural equation modeling (PLS-SEM) and fuzzy-set qualitative comparative analysis (fsQCA) methodology was used for finding out the relationship between PT and FIA. The outcomes from the analysis indicate that all the proposed variables directly and positively influence FIA. These findings have implications for FinTech service providers and academicians for their understanding of the key characteristics driving this sector. This study significantly enhances the existing literature by examining the role of PT, User Innovativeness (UI), and Financial Literacy (FL) as key drivers of FIA, offering unique and innovative insights into these determinants. Furthermore, the study provides a vigorous methodological contribution by integrating linear PLS and nonlinear fsQCA techniques. |
Home l Site Map l Abstracting/Indexing l FAQ l Publisher l Contact Us l Admin Login
© 2013 The Korean Society of Management Information Systems. All rights reserved.