The Journal for Information Professionals
Asia Pacific Journal of Information Systems (APJIS), a Scopus and ABDC indexed journal, is a
flagship journal of the information systems (IS) field in the Asia Pacific region.
ISSN 2288-5404 (Print) / ISSN 2288-6818 (Online)
Editor : Seung Hyun Kim
Current Issue
Date | June 2025 |
---|---|
Vol. No. | Vol. 35 No. 2 |
DOI | https://doi.org/10.14329/apjis.2025.35.2.324 |
Page | 324~342 |
Title | Verifying the Impact of AI-related Factors and Job Stability on the Overall Feeling of Security and the Patterns across Genders |
Author | Hsiu-Ju Chen |
Keyword | Gender, Innovativeness of AI, Job Stability, Optimism Toward AI, Protection Motivation Theory, The Overall Feeling of Security |
Abstract | The overall feeling of security decreases depression negatively and increases subjective well-being positively. As artificial intelligence (AI) advances, significant changes in information technology (IT) give rise to various health-related concerns among individuals, such as the overall feeling of security, due to the radical impact. To address this concern, the Protection Motivation Theory is applied. Data from 185 valid respondents were gathered and analyzed using PLS analysis. The results indicate that job stability, optimism towards AI, and innovativeness of AI significantly and positively influence individuals¡¯ overall feeling of security. However, the impact of job displacement by AI, fear of AI, and self-efficacy of AI on this sense of security was found insignificant. Notably, a background in information technology negatively impacted individuals¡¯ overall feeling of security. Finally, the protection motivation and psychological health present partially different patterns across genders. The results show that people tend to feel secure when they perceive job stability. However, the impact of being optimistic and innovative of AI differs across genders. These findings underscore the vital importance of AI implementation in the transformation of gender-technology relations. This offers valuable insights for governments¡¯ managing peoples psychological health and balancing gender-technology relations amidst profound changes driven by AI. |
Home l Site Map l Abstracting/Indexing l FAQ l Publisher l Contact Us l Admin Login
© 2013 The Korean Society of Management Information Systems. All rights reserved.